loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 1.11 6.19 3.13
Equity-Hindustan Zinc Apr 30, 2025 0.35 1.92 -6.01
Equity-Torrent Pharma. Apr 30, 2025 0.58 3.22 1.44
Equity-3M India Apr 30, 2025 0.14 0.80 4.40
Equity-CRISIL Apr 30, 2025 0.18 0.99 5.54
Equity-Infosys Apr 30, 2025 0.93 5.15 -5.55
Equity-Glaxosmi. Pharma Apr 30, 2025 0.26 1.47 1.81
Equity-A B B Apr 30, 2025 0.50 2.80 -1.56
Equity-Gillette India Apr 30, 2025 0.14 0.79 -1.46
Equity-Castrol India Apr 30, 2025 0.19 1.03 -3.54
Equity-Trent Apr 30, 2025 1.01 5.63 -3.63
Equity-Abbott India Apr 30, 2025 0.24 1.33 -3.98
Equity-Britannia Inds. Apr 30, 2025 1.12 6.21 9.20
Equity-Colgate-Palmoliv Apr 30, 2025 0.74 4.11 6.92
Equity-Nestle India Apr 30, 2025 1.07 5.93 4.87
Equity-TCS Apr 30, 2025 0.96 5.34 -5.86
Equity-Emami Apr 30, 2025 0.20 1.10 6.66
Equity-HCL Technologies Apr 30, 2025 1.00 5.55 -2.71
Equity-HDFC AMC Apr 30, 2025 0.76 4.23 7.91
Equity-Page Industries Apr 30, 2025 0.61 3.40 5.80
Equity-Marico Apr 30, 2025 0.67 3.73 7.86
Equity-Nippon Life Ind. Apr 30, 2025 0.19 1.05 9.26
Equity-Mazagon Dock Apr 30, 2025 0.35 1.97 14.51
Equity-Oracle Fin.Serv. Apr 30, 2025 0.31 1.71 9.99
Equity-Hyundai Motor I Apr 30, 2025 0.46 2.54 -0.93
Equity-I R C T C Apr 30, 2025 0.36 2.03 2.19
Equity-Hind.Aeronautics Apr 30, 2025 1.29 7.18 6.32
Equity-Dixon Technolog. Apr 30, 2025 1.06 5.88 23.90
Equity-Bajaj Auto Apr 30, 2025 1.05 5.84 0.88
Equity-Waaree Energies Apr 30, 2025 0.13 0.73 6.94
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.15 0.00